B14U Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-14 B14U Classic I 68 8

Alianza Soccer Elite UB14 - CL I 0Y199-01CB4U-5573
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Moreno Player 66002-693303 3 0 3
Jared Santana Player 61563-669942 1 0 1
Team Total 4 0 4

Ambush SC B05 Red - CL I 0Y105-01CB4U-0144
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arun Mayer Player 43449-881255 1 0 1
Camilo Rodriguez Player 21673-204523 1 0 1
Anthony Valencia Player 53521-708568 2 0 2
Christopher Yones Player 14759-342626 1 0 1
Team Total 5 0 5

ATHENS UNITED 05 BOYS GOLD - CL I 0Y106-01CB4U-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sean Huaman Player 12121-275321 1 0 1
Riley Phelan Player 95246-916888 1 0 1
bbcsJuan Carlos Tipiani Player 89915-665914 1 0 1
Amin Trabelsi Player 56504-401006 3 0 3
Team Total 6 0 6

BPSC 05 Elite - CL I 0Y271-75CB4U-0069
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manases Avelar Player 98223-524342 1 0 1
Ashley Garcia Player 38126-263773 0 1 1
Daniel Garcia Player 96245-341105 1 0 1
Alexander Martinez Player 18002-161170 1 0 1
Yordan Navarro Player 78043-445354 1 0 1
John Peralta Player 11282-129039 1 0 1
Brian Solas Dominguez Player 43142-882737 0 1 1
Team Total 5 2 7

CFA Dalton 05B Elite - CL I 0Y221-03CB4U-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Aguilar Player 18720-269211 1 0 1
Manuel Alvarez Player 65574-934888 1 0 1
Diego Castillo Player 28060-799217 1 0 1
Jermaine Morales Player 11110-112834 1 0 1
Ezekiel Ortiz Player 71172-947454 1 0 1
Team Total 5 0 5

CFA Gainesville 05B Archies - CL I 0Y221-03CB4U-0031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Landon Avalos Player 75203-893597 1 1 2
Jayden Hernandez Player 17435-122753 1 0 1
Juan Jacinto Player 55868-090911 1 0 1
Jorge Sandoval Player 62284-279000 1 0 1
Jonathan Torres Player 52357-210791 2 1 3
Lori Manuel Vazquez Player 53450-555732 1 0 1
Team Total 7 2 9

CFC Red Star - B14U Elite - CL I 0Y154-02CB4U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Akeem Brown Player 78051-351594 1 0 1
Lucas Cancinos Player 11135-355318 1 0 1
Jace Cecalupo Player 57905-148401 1 0 1
Christopher Gutierrez Player 25691-832428 1 0 1
Sahil Patel Player 29933-281169 1 0 1
Colin Starr Player 87393-519718 1 1 2
Team Total 6 1 7

Georgia Express 05B Elite Espana - CL I 0Y238-01CB4U-5011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Guillermo Ibarra Player 14304-377194 1 0 1
Yair Perez Player 38740-369369 1 0 1
Ricardo Ruiz Player 34862-755941 1 0 1
Alejandro Villa Player 47022-380618 1 0 1
Team Total 4 0 4

Savannah United 05 Boys Premier - CL I 0Y149-03CB4U-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Slayten Brock Player 64582-716587 2 0 2
Sam Gross Player 66871-758464 1 0 1
Murilo Lara Player 67868-517879 1 0 1
Amar Reci Player 97753-643559 1 0 1
Jack Schoeffler Player 40004-904208 2 0 2
Asher Sigmon Player 92399-674001 1 0 1
Caleb Wilson Player 16123-971215 1 0 1
Team Total 9 0 9

UFA 05B Red- CL I 0Y111-0DCB4U-6919
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aiden Abunassar Player 39518-508342 2 0 2
Matthew Alger Player 17481-335812 1 0 1
Tye Callan Player 69698-010136 0 1 1
Jared Escamilla Player 42190-151014 4 1 5
Orlando Gama Player 37266-728117 2 0 2
Davis Little Player 62884-562510 1 0 1
Team Total 10 2 12

UFA Norcross 05B Red- CL I 0Y111-12CB4U-2291
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Agustin Player 99698-161953 1 0 1
Estevan Chico Player 58805-210930 0 1 1
Jared Garcia Pacheco Player 93169-780482 1 0 1
Joseph Jimenez Player 21727-927810 1 0 1
Anthony Mccready Player 57654-683064 1 0 1
Team Total 4 1 5

YMCA Arsenal Rome -2005 Boys - CL I 0Y123-01CB4U-1333
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Perez Player 24641-249561 2 0 2
Gavyn Williams Player 31480-250680 1 0 1
Team Total 3 0 3